Results Kearney 2000 Flames 18 Under Fastpitch | As of: | 14-Aug-00 |
Dates | Description | Location | W/L | Us | Them |
Won | W |
4/30/2000 | 12:00 PM | Beatrice Tour.-Omaha Sting | Beatrice | W | 2 | 0 |
5/10/2000 | 6:30 PM | Aces Game # 1 (9 innings) | Cennential | W | 4 | 3 |
5/10/2000 | 8:00 PM | Aces Game # 2 | Cennential | W | 1 | 0 |
5/18/2000 | 7:30 PM | Dammrow Cattle | Holdrege | W | 10 | 1 |
5/27/2000 | 12:00 PM | GI Tour.-Fire & Ice (Columbus) | Grand Island | W | 10 | 0 |
5/27/2000 | 4:30 PM | GI Tourney-Wendy's GI | Grand Island | W | 17 | 1 |
5/27/2000 | 7:30 PM | GI Tour.-Golden Girls (Norfolk) | Grand Island | W | 1 | 0 |
5/28/2000 | 8:00 AM | GI Tourney-PIAS-GINW | Grand Island | W | 10 | 5 |
5/30/2000 | 5:30 PM | Grand Island Sr. High | Platt-Duetsche | W | 4 | 2 |
5/30/2000 | 7:00 PM | Grand Island Sr. High | Platt-Duetsche | W | 4 | 2 |
6/3/2000 | 4:00 PM | Kearney Klassic-NP Twisters | Kearney-Blue Harvey Park | W | 12 | 0 |
6/3/2000 | 5:30 PM | Kearney Klassic-Gothenburg | Collins | W | 7 | 2 |
6/4/2000 | 9:30 AM | Kearney Klassic-Dmilaco | Harvey | W | 5 | 0 |
6/4/2000 | 12:30 PM | Kearney Klass-Norfolk Golden Girls 18 | Harvey-Yellow | W | 1 | 0 |
6/6/2000 | 7:30 PM | Red Cloud | Cennential | W | 6 | 3 |
6/6/2000 | 9:00 PM | Red Cloud | Cennential | W | 2 | 1 |
6/11/2000 | 2:30 PM | Red Cloud Invite-Holdrege (5 innings) | Red Cloud | W | 8 | 0 |
6/11/2000 | 4:00 PM | Red Cloud Invite-Davenport | Red Cloud | W | 7 | 0 |
6/11/2000 | 8:30 PM | Red Cloud Invite-Red Cloud (5 innings) | Red Cloud | W | 10 | 0 |
6/13/2000 | 9:00 PM | Dmialco | Cennential | W | 6 | 5 |
6/16/2000 | 3:30 PM | Gators-Odessa MO | KC Adair Park | W | 3 | 0 |
6/17/2000 | 11:10 AM | WCSB Thunder, Warrensburg MO | KC Adair Park | W | 11 | 2 |
6/17/2000 | 12:30 PM | Omaha Thunder | KC Adair Park | W | 14 | 1 |
6/18/2000 | 9:33 AM | Pay Data Thunder | KC Adair Park | W | 6 | 0 |
6/18/2000 | 12:30 PM | Skyhawks-Baldwin KS | KC Adair Park | W | 2 | 0 |
6/18/2000 | 3:30 PM | Skyhawks-Baldwin, KS | KC Adair Park | W | 1 | 0 |
6/20/2000 | 6:30 PM | Dammrow Cattle | Holdrege | W | 2 | 0 |
6/20/2000 | 8:00 PM | Dammrow Cattle | Holdrege | W | 5 | 3 |
6/21/2000 | 6:15 PM | Gresham is Vistors | Doris Bair Park-4940 N 48 | W | 9 | 1 |
6/24/2000 | 4:30 PM | Clay Center 18 B's | Clay Center KS | W | 5 | 2 |
6/25/2000 | 12:00 PM | Belleville Racers | Clay Center KS | W | 11 | 0 |
6/25/2000 | 3:00 PM | Clay Center 18 B's | Clay Center KS | W | 2 | 0 |
6/28/2000 | 6:15 PM | Gresham are Home | Doris Bair Park-4940 N 48 | W | 11 | 4 |
6/28/2000 | 7:45 PM | Geneva is Vistors | Doris Bair Park-4940 N 48 | W | 2 | 1 |
7/1/2000 | 1:30 PM | McCook Tourney-Springers | Mc Cook | W | 6 | 3 |
7/1/2000 | 4:30 PM | McCook Tourney-Colby KS | Mc Cook | W | 7 | 0 |
7/5/2000 | 4:30 PM | Grand Island Sr. High | Cennential | W | 7 | 0 |
7/5/2000 | 6:00 PM | Grand Island Sr. High | Cennential | W | 7 | 0 |
7/6/2000 | 9:00 PM | 37 Cattle (3 Innings) | Cennential | W | 12 | 0 |
7/8/2000 | 10:20 AM | Abilene Tourney - Rock Creek Rockies | Abilene KS | W | 9 | 0 |
7/8/2000 | 1:00 PM | Abilene Tourney - Abilene Ikes | Abilene KS | W | 2 | 0 |
Page 1 of 3 |